top of page
LEADERBOARD
2018 HOTSAND USA - POINTS TOP 10
Image | Name | Grand Prix Rank | Grand Prix Points | CBVA Rating | CBVA Ranking | CBVA Points | Home Beach |
---|---|---|---|---|---|---|---|
Priima, Lev | 1 | 10500 | AAA | 1 | 30280 | Santa Cruz | |
Travis, Todd | 2 | 7400 | AAA | 16 | 7800 | Santa Cruz | |
Losik, Kacey | 3 | 7100 | AAA | 12 | 9600 | Santa Cruz | |
Dalhmeier, Brice | 3 | 7100 | AAA | 18 | 7600 | Santa Cruz | |
Landel, Jacob | 4 | 6500 | AAA | 3 | 17360 | Santa Cruz | |
Vander Meer, David | 5 | 6300 | AAA | 8 | 11560 | Santa Cruz | |
Girshfeld, Lev | 6 | 3800 | AAA | 48 | 4420 | Santa Cruz | |
Roth, Chicory | 7 | 3500 | AAA | 30 | 6105 | Santa Cruz | |
Price, Ben | 7 | 3500 | AA | 213 | 5820 | Santa Cruz | |
Dunstone, Braxton | 8 | 3300 | AAA | 74 | 3280 | Santa Cruz | |
Chen, Victor | 8 | 3300 | AAA | 74 | 3280 | Santa Cruz | |
Harrison, Wyatt | 9 | 3000 | AAA | 54 | 4280 | Santa Cruz | |
Mueller, Art | 10 | 2500 | AAA | 53 | 4300 | Santa Cruz | |
Winterbotham, Kylen | 11 | 2300 | AAA | 84 | 2870 | Santa Cruz | |
Bol, Lucas | 12 | 2000 | AAA | 45 | 4900 | Santa Cruz | |
Acfalle, Isaiah | 12 | 2000 | AA | 215 | 5010 | Monterey | |
Powell, Roy | 12 | 2000 | AAA | 30 | 6105 | Monterey | |
Olson, Derek | 13 | 1800 | AAA | 128 | 1600 | Berkley | |
Wilson, Garrett | 14 | 1500 | AAA | 31 | 6050 | Santa Cruz | |
Schiffer, Leor | 14 | 1500 | AAA | 65 | 3780 | Santa Cruz | |
Zakarian, Armen | 14 | 1500 | AAA | 100 | 2300 | Santa Cruz | |
Gordon, Chad | 14 | 1500 | AAA | 251 | 2030 | Santa Cruz | |
Wolf, Derek | 14 | 1500 | AAA | 63 | 3800 | Santa Cruz | |
Mednick, Gabe | 14 | 1500 | AAA | 63 | 3800 | Santa Cruz | |
Blanc, Timothy | 14 | 1500 | AA | 211 | 8495 | Santa Cruz | |
Manov, Nick | 15 | 500 | AA | 231 | 2900 | Santa Cruz | |
Hollenbeck, Todd | 15 | 500 | AA | 534 | 2200 | Santa Cruz | |
- | 0 | 0 | - | 0 | 0 | - |
POINTS
** OPEN DIVISION ONLY **
- 1st place finish = 2100 points total
- 2nd place finish = 1800 points total
- 3rd place finish = 1500 points total
- 5th place finish = 500 points total
Leaderboards reflect point series winners in each division.
POINTS
** A - DIVISION **
You must play in the OPEN Division in order to accumulate points.
*Player point totals will be tallied & posted after each event. Point totals will lead to point series winners in each division.
bottom of page